808 State
1989
1990
02/01/1990 | 1990-01-02 – Sunset 102 FM – 808 State | Link |
03/04/1990 | 1990-04-03 – Sunset 102 FM – 808 State | Link |
17/04/1990 | 1990-04-17 – Sunset 102 FM – 808 State | Link |
24/04/1990 | 1990-04-24 – Sunset 102 FM – 808 State | Link |
01/05/1990 | 1990-05-01 – Sunset 102 FM – 808 State | Link |
08/05/1990 | 1990-05-08 – Sunset 102 FM – 808 State | Link |
29/05/1990 | 1990-05-29 – Sunset 102 FM – 808 State | Link |
12/06/1990 | 1990-06-12 – Sunset 102 FM – 808 State ft. Evolution | Link |
19/06/1990 | 1990-06-19 – Sunset 102 FM – 808 State ft. 2 For Joy | Link |
31/07/1990 | 1990-07-31 – Sunset 102 FM – 808 State | Link |
07/08/1990 | 1990-08-07 – Sunset 102 FM – 808 State | Link |
21/08/1990 | 1990-08-21 – Sunset 102 FM – 808 State | Link |
28/08/1990 | 1990-08-28 – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
04/09/1990 | 1990-09-04 – Sunset 102 FM – 808 State ft. MVITA | Link |
11/09/1990 | 1990-09-11 – Sunset 102 FM – 808 State | Link |
25/09/1990 | 1990-09-25 – Sunset 102 FM – 808 State | Link |
09/10/1990 | 1990-10-09 – Sunset 102 FM – 808 State | Link |
16/10/1990 | 1990-10-16 – Sunset 102 FM – 808 State ft. Neukleotide | Link |
23/10/1990 | 1990-10-23 – Sunset 102 FM – 808 State | Link |
30/10/1990 | 1990-10-30 – Sunset 102 FM – 808 State ft. Evolution | Link |
06/11/1990 | 1990-11-06 – Sunset 102 FM – 808 State ft. Solo | Link |
13/11/1990 | 1990-11-13 – Sunset 102 FM – 808 State ft. K-Klass, First Offence | Link |
20/11/1990 | 1990-11-20 – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
27/11/1990 | 1990-11-27 – Sunset 102 FM – 808 State | Link |
26/12/1990 | 1990-12-26 – Sunset 102 FM – 808 State (Boxing Day Special) | Link |
XX/XX/1990 | 1990-xx-xx – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
1991
15/01/1991 | 1991-01-15 – Sunset 102 FM – 808 State | Link |
22/01/1991 | 1991-01-22 – Sunset 102 FM – 808 State | Link |
19/03/1991 | 1991-03-19 – Sunset 102 FM – 808 State | Link |
26/03/1991 | 1991-03-26 – Sunset 102 FM – 808 State | Link |
02/04/1991 | 1991-04-02 – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
09/04/1991 | 1991-04-09 – Sunset 102 FM – 808 State | Link |
16/04/1991 | 1991-04-16 – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
23/04/1991 | 1991-04-23 – Sunset 102 FM – 808 State | Link |
07/05/1991 | 1991-05-07 – Sunset 102 FM – 808 State | Link |
28/05/1991 | 1991-05-28 – Sunset 102 FM – 808 State | Link |
04/06/1991 | 1991-06-04 – Sunset 102 FM – 808 State ft. Control | Link |
25/06/1991 | 1991-06-25 – Sunset 102 FM – 808 State | Link |
02/07/1991 | 1991-07-02 – Sunset 102 FM – 808 State | Link |
09/07/1991 | 1991-07-09 – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
23/07/1991 | 1991-07-23 – Sunset 102 FM – 808 State ft. Evolution | Link |
13/08/1991 | 1991-08-13 – Sunset 102 FM – 808 State ft. Pet Shop Boys | Link |
20/08/1991 | 1991-08-20 – Sunset 102 FM – 808 State ft. Mix Factory (Cover Show) | Link |
03/09/1991 | 1991-09-03 – Sunset 102 FM – 808 State | Link |
XX/09/1991 | 1991-09-xx – Sunset 102 FM – 808 State ft. Lee Barker, Krispy Kris (Cover Show) | Link |
05/11/1991 | 1991-11-05 – Sunset 102 FM – 808 State | Link |
12/11/1991 | 1991-11-12 – Sunset 102 FM – 808 State ft. Marc Heath | Link |
03/12/1991 | 1991-12-03 – Sunset 102 FM – 808 State | Link |
10/12/1991 | 1991-12-10 – Sunset 102 FM – 808 State | Link |
17/12/1991 | 1991-12-17 – Sunset 102 FM – 808 State | Link |
1992
07/01/1992 | 1992-01-07 – Sunset 102 FM – 808 State ft. Lee Barker, Krispy Kris (Cover Show) | Link |
14/01/1992 | 1992-01-14 – Sunset 102 FM – 808 State | Link |
21/01/1992 | 1992-01-21 – Sunset 102 FM – 808 State ft. DJ Nipper, Evolution | Link |
28/01/1992 | 1992-01-28 – Sunset 102 FM – 808 State ft Lee Barker, Krispy Kris (Cover Show) | Link |
XX/01/1992 | 1992-01-xx – Sunset 102 FM – 808 State ft Lee Barker, Krispy Kris (Cover Show) | Link |
18/02/1992 | 1992-02-18 – Sunset 102 FM – 808 State | Link |
17/03/1992 | 1992-03-17 – Sunset 102 FM – 808 State ft. Lee Barker, Krispy Kris (Cover Show) | Link |
24/03/1992 | 1992-03-24 – Sunset 102 FM – 808 State ft. Lee Barker, Krispy Kris (Cover Show) | Link |
14/04/1992 | 1992-04-14 – Sunset 102 FM – 808 State ft. K-Klass | Link |
21/04/1992 | 1992-04-21 – Sunset 102 FM – 808 State ft. Suddi | Link |
28/04/1992 | 1992-04-28 – Sunset 102 FM – 808 State ft. Lee Barker, Krispy Kris (Cover Show) | Link |
05/05/1992 | 1992-05-05 – Sunset 102 FM – 808 State ft. Antix, Cherokee (New Dawn) | Link |
12/05/1992 | 1992-05-12 – Sunset 102 FM – 808 State ft. Greenbins | Link |
26/05/1992 | 1992-05-26 – Sunset 102 FM – 808 State | Link |
02/06/1992 | 1992-06-02 – Sunset 102 FM – 808 State ft. Gary D, Scott C | Link |
09/06/1992 | 1992-06-09 – Sunset 102 FM – 808 State | Link |
16/06/1992 | 1992-06-16 – Sunset 102 FM – 808 State ft. NRG, Marc Heath & Steve Williams | Link |
14/07/1992 | 1992-07-14 – Sunset 102 FM – 808 State ft. Huggi, NRG | Link |
11/08/1992 | 1992-08-11 – Sunset 102 FM – 808 State ft. Krispy Kris, Craig | Link |
15/09/1992 | 1992-09-15 – Sunset 102 FM – 808 State ft. Doctor D, Krispy Kris (Cover Show) | Link |
06/10/1992 | 1992-10-06 – Sunset 102 FM – 808 State ft. Suddi | Link |
20/10/1992 | 1992-10-20 – Sunset 102 FM – 808 State ft. Steve Moran | Link |
03/11/1992 | 1992-11-03 – Sunset 102 FM – 808 State ft. DJ JP | Link |
08/12/1992 | 1992-12-08 – Sunset 102 FM – 808 State ft. Danny Hussain | Link |
XX/12/1992 | 1992-12-xx – Sunset 102 FM – 808 State ft. Doctor D, Krispy Kris (Cover Show) | Link |
1993
05/01/1993 | 1993-01-05 – Sunset 102 FM – 808 State | Link |
02/03/1993 | 1993-03-02 – Sunset 102 FM – 808 State | Link |
09/03/1993 | 1993-03-09 – Sunset 102 FM – 808 State | Link |
15/06/1993 | 1993-06-15 – Sunset 102 FM – 808 State | Link |
29/06/1993 | 1993-06-29 – Sunset 102 FM – 808 State | Link |
06/07/1993 | 1993-07-06 – Sunset 102 FM – 808 State ft. Tonal Fusion, Smokescreen DJs | Link |
XX/0X/1993 | 1993-0x-xx – Sunset 102 FM – 808 State ft. Doctor D (Cover Show) | Link |
XX/0X/1993 | 1993-0x-xx – Sunset 102 FM – 808 State ft. Doctor D, Krispy Kris (Cover Show) | Link |